| Row Labels | Count of Student Name |
|---|---|
| 1 | 61 |
| A | 21 |
| Female | 11 |
| Male | 10 |
| B | 20 |
| Female | 10 |
| Male | 10 |
| C | 20 |
| Female | 9 |
| Male | 11 |
| 2 | 71 |
| A | 24 |
| Female | 10 |
| Male | 14 |
| B | 23 |
| Female | 11 |
| Male | 12 |
| C | 24 |
| Female | 9 |
| Male | 15 |
| 3 | 86 |
| A | 28 |
| Female | 8 |
| Male | 20 |
| B | 30 |
| Female | 11 |
| Male | 19 |
| C | 28 |
| Female | 11 |
| Male | 17 |
| 4 | 83 |
| A | 27 |
| Female | 10 |
| Male | 17 |
| B | 29 |
| Female | 12 |
| Male | 17 |
| C | 27 |
| Female | 12 |
| Male | 15 |
| 5 | 115 |
| A | 29 |
| Female | 10 |
| Male | 19 |
| B | 29 |
| Female | 11 |
| Male | 18 |
| C | 30 |
| Female | 15 |
| Male | 15 |
| D | 27 |
| Female | 11 |
| Male | 16 |
| 6 | 121 |
| A | 30 |
| Female | 8 |
| Male | 22 |
| B | 31 |
| Female | 13 |
| Male | 18 |
| C | 29 |
| Female | 11 |
| Male | 18 |
| D | 31 |
| Female | 6 |
| Male | 25 |
| 7 | 116 |
| A | 28 |
| Female | 11 |
| Male | 17 |
| B | 35 |
| Female | 15 |
| Male | 20 |
| C | 29 |
| Female | 7 |
| Male | 22 |
| D | 24 |
| Female | 10 |
| Male | 14 |
| 8 | 151 |
| A | 30 |
| Female | 16 |
| Male | 14 |
| B | 32 |
| Female | 9 |
| Male | 23 |
| C | 31 |
| Female | 11 |
| Male | 20 |
| D | 30 |
| Female | 10 |
| Male | 20 |
| E | 28 |
| Female | 10 |
| Male | 18 |
| 9 | 136 |
| A | 39 |
| Female | 18 |
| Male | 21 |
| B | 37 |
| Female | 10 |
| Male | 27 |
| C | 36 |
| Female | 14 |
| Male | 22 |
| D | 24 |
| Female | 9 |
| Male | 15 |
| 10 | 124 |
| A | 30 |
| Female | 10 |
| Male | 20 |
| B | 27 |
| Female | 8 |
| Male | 19 |
| C | 27 |
| Female | 8 |
| Male | 19 |
| D | 40 |
| Female | 15 |
| Male | 25 |
| KG | 45 |
| A | 23 |
| Female | 9 |
| Male | 14 |
| B | 22 |
| Female | 6 |
| Male | 16 |
| Nursery | 40 |
| A | 20 |
| Female | 8 |
| Male | 12 |
| B | 20 |
| Female | 10 |
| Male | 10 |
| Pre-Nursery | 6 |
| A | 6 |
| Female | 2 |
| Male | 4 |
| XI Commerce | 48 |
| C | 48 |
| Female | 21 |
| Male | 27 |
| XI Humanities | 20 |
| D | 20 |
| Female | 12 |
| Male | 8 |
| XI Medical | 21 |
| A | 21 |
| Female | 13 |
| Male | 8 |
| XI Non Medical | 25 |
| B | 25 |
| Female | 7 |
| Male | 18 |
| XII Commerce | 58 |
| C | 28 |
| Female | 4 |
| Male | 24 |
| D | 30 |
| Female | 15 |
| Male | 15 |
| XII Humanities | 23 |
| E | 23 |
| Female | 12 |
| Male | 11 |
| XII Medical | 23 |
| A | 23 |
| Female | 11 |
| Male | 12 |
| XII Non Medical | 38 |
| B | 38 |
| Female | 13 |
| Male | 25 |
| Grand Total | 1411 |
Log on to www.sparshinternational.co.in
Go to Admission Menu – Download TC Submenu
Enter your admission no. like 2k3024
Download Your Certificate